
Situation In Egypt
Learn more about the social, economic and health conditions in Egypt to gain a better understanding of the current situation facing those in need. These statistics were taken from the latest United Nations Human Development Report.
| Population | ||
|---|---|---|
| Current Population | 72.8 million | |
| Projected Population 2015 | 86.2 million | |
| Population living below the national poverty line | 16.7 % | |
| The poorest 20% of the population benefit from only 8.6% of the country's wealth. | ||
| Poverty | ||
| Poor (living under $2/day*) | 43.9% | |
| Ultra-Poor (living under $1/day*) | 3.1% | |
| Health & Education | ||
| Undernourishment | 4% (2,912,000 people) | |
| Adult Illiteracy | 28.6% | |
| Unemployment | ||
| Youth | 20% | |
| Adult Female | 37% | |
| Adult Male | 14% | |
| Life Expectancy | US | Egypt |
| Women | 80 | 71 |
| Men | 74 | 67 |
* Representing purchasing power of $2 US and $1 US, respectively, in the United States, not that of value when converted to local currency.
You can view the UN Human Development report in its entirety by following the link below.
http://hdrstats.undp.org/countries/data_sheets/cty_ds_EGY.html